WEDNESDAY 10TH APRIL
Topic & Chair | Discussant | Title of presentation | Presenter | |
9:00-10:30 |
Welcome and Keynote
Chair: Katherine Severi |
n/a | Welcome by the hosts | Krzysztof Brzózka (PARPA) and Adam Chrapisiński (MCPU) |
Keynote Presentation: Trends in alcohol abuse in Polish adolescents in 2002-2018 in the light of international HBSC statistics. |
Joanna Mazur
|
|||
Coffee Break: 10:30-11:00 | ||||
11:00-12:15 |
Between country trends in youth alcohol consumption
Chair: Pavla Chomynova |
Mats Ramstedt | The decline of heavy episodic drinking in three Nordic countries. | Kirsimarja Raitasalo |
Trends in smoking, drinking, cannabis use and sexual behaviour in Australia, England, New Zealand and the USA 1990-2017: What are the patterns, and what do they suggest about the causes of declining adolescent risk behaviour? | Jude Ball | |||
Julian Strizek | Temporal changes in drinking preferences in Europe: are there differences between trends among adolescents and the general population? | Johanna Loy | ||
Lunch Break: 12:15-13:30 | ||||
13:30-15:00 |
Digital drivers of the decline in youth consumption
Chair: Janne Scheffels |
Peter Larm | The decline in adolescent substance use across Europe and North America in the early 21st century: A result of the digital revolution? | Margreet de Looze |
Online gaming and substance use amongst students in Europe. | Julian Strizek | |||
Katarzyna Okulicz-Kozaryn | How do social media-related assemblages encourage or reduce drinking among young people? Online practices, alcohol consumption and gender. | Jukka Törrönen | ||
Drinking or chatting? Can they do it together? | Zsuzsanna Elekes | |||
Coffee Break: 15:00-15:30 | ||||
15:30-17:00 |
National trends in youth alcohol consumption and wider lifestyle changes
Chair: Michael Thorn |
Jude Ball | Young cohorts of Russians decreased their alcohol consumption: results of age period cohort modelling. | Vadim Radaev |
Subgroup Differences in Drinking Trends among U.S. Youth ages 18-25: Do Cohort Effects Explain the Drinking Trends? | Camillia Lui | |||
Zsuzsanna Elekes | Sonda 21 Project: forecast, manifestation or cause of the stabilization trend in the drinking of Polish youth. | Krzysztof Wojcieszek | ||
“If less people are drinking it’s because less people want to. We’re just doing what we want to do”: Narratives of self-awareness and identity choices in teenager’s challenging of (drinking) norms. | Gabriel Caluzzi | |||
Conference Dinner: 19:00-21:00
Kawaleria Restaurant |
THURSDAY 11TH APRIL
Topic & Chair | Discussant | Title of presentation | Presenter | |
9:00-10:30 |
Trends concurrent with declining youth alcohol consumption
Chair: Victoria Whitaker |
n/a | Keynote Presentation: How does the decline in youth alcohol consumption relate to other concurrent risk behaviours and young people’s health and wellbeing? | Rakhee Shah
|
Vadim Radaev | Are all young people in England drinking less? A quantile regression analysis of the consistency of alcohol consumption trends across the consumption distribution. | Melissa Oldham | ||
Changes in the age of initiation of substance use in Australia. | Michael Livingston | |||
Coffee Break: 10:30-11:00 | ||||
11:00-12:30 |
Parenting, the home and youth alcohol consumption
Chair: Katarzyna Okulicz-Kozaryn |
Krzysztof Wojcieszek | The role of cumulative parenting- and alcohol-limiting factors for the increased trend of non-drinking among a National Swedish sample of 9th graders (15-16 years). | Peter Larm |
Family environment as a factor protecting against drinking alcohol in young people. | Marta Zin-Sędek | |||
Ann Roche | Changes in parenting as an explanation for the decline in youth drinking: can we learn something from a comparison of Sweden and Denmark? | Mats Ramstedt | ||
What’s driving the decline in adolescent binge-drinking in New Zealand? | Jude Ball | |||
Lunch Break: 12:30-13:45 | ||||
13:45-15:00 |
Peers and alcohol consumption
Chair: Kirsimarja Raitasalo |
Victoria Whitaker | Leisure-time socializing with peers as a mediator of recent declines in alcohol use in Czech adolescents. | Ladislav Kazmer & Pavla Chomynova |
Jukka Törrönen | Does class composition of ethnic- and religious minorities in high schools affect drinking habits among native students? A multilevel analysis among 66,606 high school students in Denmark. | Sofie Have Hoffmann | ||
The normalization of non-drinking: A qualitative study of adolescents’ accounts of why they and their peers refrain from alcohol. | Janne Scheffels | |||
Coffee Break: 15:00-15:30 | ||||
15:30-17:00 | Health, Lifestyle and Declining Alcohol Consumption
Chair: Camillia Lui |
Gabriel Caluzzi | Sober choice? Finnish youth and the global change in drinking habits. | Jari Luomanen |
What do young people think is driving the decline in youth drinking? | Victoria Whitaker | |||
Elin Bye | Drinking status and mental health among Swedish youth. | Jonas Raninen | ||
Trends in risky and protective health-related behaviours among Australian adolescents. | Rakhi Vashishtha | |||
FRIDAY 12TH APRIL
Topic & Chair | Discussant | Title of presentation | Presenter | |
8:45-9:00 | Welcome from the hosts | Krzysztof Brzózka and Prof. Jacek Majchrowski | ||
9:00-10:30 |
Implications of the decline in youth drinking for alcohol related harm
Chair: Krzysztof Wojcieszek |
Keynote Presentation: Alcohol consumption is falling sharply among young people in most high income countries, what will be the implications for public health, public policy and public debate? | Mariann Skar
|
|
Linda Bosma | Is the decline in adolescents’ alcohol use in the Nordic countries associated with a decline in alcohol-related harm? | Inger Synnøve Moan | ||
Hidden harm? Marginalised youth and alcohol. | Eric Carlin and Briege Nugent | |||
Coffee Break: 10:30-11:00 | ||||
11:00 – 12:30 | Implications and related harms in youth drinking
Chair: Svitlana Shchudlo |
Johanna Loy | What does the fall in youth drinking mean for advocacy? | Katherine Severi |
Declining youth alcohol use: Implications for local coalitions and public policy. | Linda Bosma | |||
Margreet de Looze | Youth drinking in decline: What are the implications for public health, public policy and public debate? | John Holmes | ||
The novelty of success: implications of the decline of youth drinking on advocacy and policy making. | Michael Thorn | |||
Lunch Break: 12:30-13:30 | ||||
13:30-15:00
|
Wider Lifestyle and Youth Declines in Drinking
Chair: Michael Thorn |
Jonas Raninen | Lifestyle changes co-occurring with the declining population trends in alcohol use among Warsaw adolescents. | Katarzyna Okulicz-Kozaryn |
Is the Consumption of alcohol decreasing in Ukraine? Why is this happening? | Svitlana Shchudlo and Halyna Herasym | |||
Michael Livingston | Differential patterns of risky alcohol use and illicit drug displacement effects by employment type among young workers. | Ann Roche | ||
Reducing alcohol related harm in the sport setting: The FYFA project. | Sandra Tricas-Sauras | |||
Coffee Break: 15:00-15:30 | ||||
15:30-17:00 | Panel Discussion and Concluding Remarks
Chair: Melissa Oldham Panellists: Victoria Whitaker, Gabriel Caluzzi, Margreet De Looze and Witold Wrzesien |