Time zone comparisons

Helsinki New Zealand Melbourne Central Europe UK American east coast American west coast
9 18 16 08 07 02 23
10 19 17 09 08 03 24
11 20 18 10 09 04 01
12 21 19 11 10 05 02
13 22 20 12 11 06 03
14 23 21 13 12 07 04
15 24 22 14 13 08 05
16 01 23 15 14 09 06
17 02 24 16 15 10 07
18 03 01 17 16 11 08
19 04 02 18 17 12 09
20 05 03 19 18 13 10
21 06 04 20 19 14 11
22 07 05 21 20 15 12
23 08 06 22 21 16 13
24 09 07 23 22 17 14
1 10 08 24 23 18 15
2 11 09 01 24 19 16
3 12 10 02 01 20 17
             
GMT (+2) +12 +10 +1 0 -5 -8
Helsinki (+0) +9 +7 -1 -2 -7 -10

 

?
Javascript

Your browser does not support Javascript. This could result from several reasons:

• Javascript is disabled in this browser.

• Your browser is too old for Javascript.

Either enable Javascript in your browser or upgrade to a newer version to enjoy all the functions of this website.